Seminars
From NA-Wiki
The normal place for our seminars is in seminar room 4523 at Lindstedtsvägen 3, floor 5. The normal time for these seminars is Wednesday at 15.15-16, every week when there is no KCSE seminar. Feel free to join us!
Contact persons for these seminars are Johan Jansson, Axel Ruhe and Raul Tempone.
Contents |
Links to other seminar series
- KCSE - KTH Computational Science and Engineering Centre
- Department of Scientific Computing - Uppsala University
NA-Seminars Autumn 2008
| Date | Speaker | Title | Link | |
| Fri 22 Aug 13:15-14:00 in 4523 | Mihai Dorobantu, Eaton Corporation | Digitized flows and their applications: performance and efficiency of drivetrains and gas turbines | Abstract | |
| Wed 10 Sep 15:15-16:00 | Eskil Hansen, Lund University | Convergence and error propagation of splitting methods applied to parabolic equations | Abstract | |
| Fri 12 Sep 15:15-16:00 | Juhani Pitkäranta, Helsinki University of Technology | The dome and the ring: A posteriori error analysis of the classical mathematical model for a shell roof | Abstract | |
| Fri 26 Sep 13:15-13:45 in 1537 | Maryam Saadvandi, Master Thesis presentation | Passivity Preserving Model Reduction and Selection of Spectral Zeros | Abstract | |
| Fri 26 Sep 14:15-15 in 1537 | Dr. Joost Rommes, NXP Semiconductors, Design Technology & Flows, Eindhoven, The Netherlands | Eigenvalue Problems and Model Order Reduction in Industry | Abstract | |
| Thu 20 Nov 13:15-14:00 in 4523 | Dr. Pekka Neittaanmaki, University of Jyvaskyla, Finland | Fixed domain approarch for optimal shape design | Abstract | |
| Fri 21 Nov 14:15-15:00 in 1537 | Dr. Ridgway Scott, University of Chicago, USA | The Mathematical Basis for Molecular van der Waals Forces | Abstract | |
| Thu 4 Dec 13:15-14:00 in 1537 | Dr. Hailang Liu, Iowa State University, USA | Alternating evolution vs. flux refinement for convection diffusion problems | Abstract |
NA-Seminars Spring 2008
| Date | Speaker | Title | Link | |
| Wed 30 jan 15:15 in 4523 | P-O Lindberg, NA | Computation of Traffic Equilibria | Abstract | |
| Wed 27 feb 15:15 in 1535 | Johan Jansson, NA | General Galerkin ALE computation of fluid-structure interaction using a unified continuum formulation | Abstract | |
| Mon 17 mar 14:15 in 4523 | Mattias Sandberg, Center of Mathematics for Applications, Norway | Symplectic Pontryagin revisited | Abstract | |
| Fri 25 apr 14:15 in 1625 | Michael Hanke, NA | Computational Modelling of metabolisms in Mammalian Cells | Abstract | |
| Wed 14 may 15:15 in 1537 | Johan Helsing, Numerical Analysis, Lund | Boundary integral equations on difficult geometries | Abstract
| |
| Mon 19 may 13:15 in 1537 | Shi Jin, University of Wisconsin-Madison, USA | Coherent semiclassical transport models for thin quantum barriers | Abstract | |
| Wed 28 may 15:15 in 1537 | Florian Beyer, Mathematics, KTH | A numerical study of the strong cosmic censorship conjecture in general relativity | Abstract | |
| TBA | Jesper Carlsson, NA | TBA |
NA-Seminars Autumn 2007
| Date | Speaker | Title | Link | |
| Thu Aug 30 at 10:30 | Shilpa Katri, NYU visiting NA | A numerical method for soluble surfactants on moving interfaces | ||
| Wed 19 sep 15:15 in 4523 | Håkon Hoel, NA | A numerical scheme for the Degasperis-Procesi equation | Abstract | |
| Tuesday 25 September 14:15 in 4523 | Daniel Appelö, LLNL previous NA | A General Formulation of Perfectly Matched Layers for Mixed Hyperbolic-Parabolic Systems and its Application to Simulations of Viscous Compressible Flows | Abstract | |
| Wed 3 Oct 15:15 in 4523 | Minh Do-Quang, Mechanics, KTH | Introduction to femLego, a problem solving environment and its applications on phase change and turbulent flow | Abstract | |
| Wed 17 Oct 15:15 in 4523 | Axel Målqvist, Uppsala University | Adaptive variational multiscale methods | Abstract | |
| Thu 25 Oct 15:15 in 4523 | Serge Prudhomme, University of Texas at Austin, USA | Estimation and Control of Approximation Errors for Atomistic-to-Continuum Coupling Methods | Abstract | |
| Wed 31 Oct 15:15 in 4523 | Ernesto Mordecki,Facultad de Ciencias, Universidad de la República, Montevideo Uruguay. | Modelling randomness with jumps: exact and approximation results | Abstract | |
| Mon 12 Nov 10:00 in 304, Teknikringen 14 Uncommon time and place! | Mike Shelley, Courant Institute, New York University | Dynamics and Transport of Complex Fluids | Abstract | |
| Tue 13 Nov 14:15 in 4523 Uncommon day and time! | Vladimir G. Danilov, Moscow Technical University of Communication and Informatics | Some problems of solitary nonlinear waves interaction. Weak asymptotics approach | Abstract | |
| Wed 21 Nov 14:15 in 4523 | Magnus Svärd, Uppsala appointed NA lecturer at NADA | Implicit-explicit schemes for flow equations with stiff source terms | Abstract | |
| Wed 12 Dec 15:15 in 4523 | Claes Johnson, Numerical Analysis, KTH | A New Computational Foundation of Thermodynamics | Abstract |
NA-Seminars Spring 2007
| Date | Speaker | Title | Link |
| Wed 10 Jan | Mattias Sandberg, NADA | Convergence of Numerical Methods for Optimal Control Using Viscosity Solutions and Differential Inclusion | Abstract |
| Wed 26 Jan | Magnus Svärd, CTR, Stanford | Stable high-order finite difference methods for aerodynamics | Abstract |
| Wed 28 Feb | Maya Neytcheva, Uppsala University | Preconditioning of nonsymmetric saddle point systems with application to visco-elastic problems | Abstract |
| Thu 8 Mar | Dr. Timo Reis, Technical University Berlin | Abstract Differential-Algebraic Equations - An Overview | Abstract |
| Wed 28 March | Malin Ljungberg, Uppsala University | Design of High Performance Computing Software for Genericity and Variability | Abstract |
| Wed 18 April | Raul Tempone, NA | Stochastic collocation methods for elliptic PDEs with random input data | Abstract |
| Wed 2 May | Andreas Atle, Memorial University of Newfoundland | Seismic modeling and dispersion minimizing finite difference stencils. | Abstract |

